SIZE GUIDE
If you have any questions regarding fit or sizing please feel free to email us at hello@theannamhouse.com .
Woman :
US | 0 | 2-4 | 4-6 | 8 |
UK | 6 | 8 | 10 | 12 |
ITALY | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 |
EU | 32 | 34 | 36 | 38 |
THE ANNAM HOUSE | XS | S | M | L |
Girls:
Age | Height | Chest | Waist | Hips |
2 yrs: | 86cm / 33.8in | 50cm / 19.6in | 48cm / 18.89in | 53cm / 20.8in |
4 yrs: | 104cm / 40.9in | 54cm / 21.2in | 50cm / 19.6in | 57cm / 22.4in |
6 yrs: | 116cm / 45.6in | 58cm / 22.8in | 53cm / 20.8in | 63cm / 24.8in |
8 yrs: | 128cm / 50.3in | 64cm / 25.1in | 57cm / 22.4in | 69cm / 27.1in |
10 yrs: | 140cm / 55.1in | 70cm / 27.5in | 61cm / 24.0in | 75cm / 29.5in |
Boys:
Age | Height | Chest | Waist | Hips |
2 yrs: | 86cm / 33.8in | 50cm / 19.6in | 48cm / 18.89in | 53cm / 20.8in |
4 yrs: | 104cm / 40.9in | 54cm / 21.2in | 51cm / 20.0in | 57cm / 22.4in |
6 yrs: | 116cm / 45.6in | 58cm / 22.8in | 53cm / 20.8in | 61cm / 24.1in |
8 yrs: | 128cm / 50.3in | 63cm / 24.8in | 57cm / 22.4in | 68cm / 26.7in |
10 yrs: | 140cm / 55.1in | 68cm / 26.7in | 61cm / 24.0in | 77cm / 30.3in |